Description
You are jaw-some! These cute boots will take you anywhere! The leather boots are lined with shearling, have a sturdy outsole and are real eye-catchers. Children can easily slip their feet into the shoes, which stay in place nicely during walking, running and playing. The boots fit true to size, but in case of doubt we
Upper: 100% Premium Leather. Lining: 100% Sheep Wool. Outsole: 100% Rubber
We care deeply about our community and uphold a high standard of social and environmental values which dictate our daily actions. Learn more about our fair trade approach here
- We ship to more than 40 countries worldwide
- Orders are processed immediately
- Return period of 30 days
- Easy returns through Donsje returns portal
Size Guide
Shoes
Baby Shoes
| Size in months | EU size | US size | UK size | Foot length |
Material Outsole |
| 0-6 Months | 15/16 | 0.5 – 1 | 0 – 0.5 | 9.0 cm |
Roughened suede |
| 6-12 Months | 17/18 | 2 – 3 | 1 – 2 | 10.3 cm |
Roughened suede |
| 12-18 Months | 19 | 4 – 5 | 3 – 4 | 11.0 cm |
Flexible rubber |
| 18-24 Months | 20 | 5 – 6 | 4 – 5 | 11.6 cm |
Flexible rubber |
| 24-30 Months | 21 | 6 – 7 | 5 – 6 | 12.3 cm | Flexible rubber |
Toddler Shoes
| EU size | US size | UK size | Footlength |
| 19 | 3C | 2 | 11.0 cm |
| 20 | 4C | 3 | 11.6 cm |
| 21 | 5C | 4 | 12.3 cm |
| 22 | 6C | 5 | 13.0 cm |
Kids Shoes
| EU size | US size | UK size | Footlength |
| 22 | 6 | 5 | 13.0 cm |
| 23 | 7 | 6 | 13.7 cm |
| 24 | 8 | 7 | 14.3 cm |
| 25 | 9 | 8 | 15.0 cm |
| 26 | 9.5 | 8.5 | 15.7 cm |
| 27 | 10 | 9 | 16.3 cm |
| 28 | 11 | 10 | 17.0 cm |
| 29 | 11.5 | 10.5 | 17.7 cm |
| 30 | 12 | 11 | 18.3 cm |
| 31 | 13 | 12 | 19.0 cm |
| 32 | 1 | 13 | 19.7 cm |
| 33 | 2 | 1 | 20.4 cm |
Clothing
Baby Clothing
| Size in months | EU size | US size | UK size | Length in cm | Chest in cm | Waist in cm |
| 0-3 Months | 56 | 3M | 0M | 56 | 38 | 41 |
| 3-6 Months | 62 | 6M | 3M | 62 | 42 | 42 |
| 6-9 Months | 68 | 9M | 6M | 68 | 45 | 43 |
| 9-12 Month | 74 | 12M | 9M | 74 | 47 | 44 |
| 12-18 Months | 80 | 18M | 12M | 80 | 48.5 | 45 |
| 18-24 Months | 86 | 24M | 18M | 86 | 50 | 46 |
| 24-30 Months | 92 | 3T | 24M | 92 | 51.5 | 47 |
Kids Clothing
| Size in years | EU size | US size | UK size | Length in cm | Chest in cm | Waist in cm |
| 1-2 Years | 86 | 2T | 1-2Y | 86 | 51 | 46 |
| 2-3 Years | 98 | 3T | 2-3Y | 98 | 53 | 48 |
| 3-4 Years | 104 | 4T | 3-4Y | 104 | 55 | 49 |
| 4-5 Years | 110 | 5 | 4-5Y | 110 | 56.5 | 50 |
| 5-6 Years | 116 | 6 | 5-6Y | 116 | 58 | 52 |
| 6-7 Years | 122 | 6X | 6-7Y | 122 | 59.5 | 54 |
| 7-8 Years | 128 | 7 | 7-8Y | 128 | 61 | 56 |
Tights
| Months / Years | EU | US | UK | Footlength |
| 0-6 M | 56-62 | 3-6M | 0-6M | 9.8 cm |
| 6-12 M | 68-74 | 9-12M | 6-12M | 11 cm |
| 1-2 Y | 80-86 | 18-24M | 1-2Y | 12.8 cm |
| 2-3 Y | 92-98 | 2-3T | 2-3Y | 13.7 cm |
| 3-4 Y | 104-110 | 4T-5 | 3-4Y | 16.3 cm |
| 5-6 Y | 116-122 | 6-6X | 5-6Y | 19 cm |
| 7-8 Y | 128-134 | 7-8 | 7-8Y | 21.7 cm |
Leg Warmers
| Size in years | Length | Width |
| 1-2 Years | 22 cm | 7 cm |
| 3-4 Years | 24 cm | 8 cm |
| 5-6 Years | 26 cm | 9 cm |
| 7-8 Years | 28 cm | 10 cm |
Socks
| Months / Years | EU | US | UK | Footlength |
| 0-6 M | 15-16 | 0.5-1C | 0-0.5 | 9.8 cm |
| 6-12 M | 17-19 | 2-3C | 1-2 | 11 cm |
| 1-2 Y | 20-22 | 4-6C | 3-5 | 12.8 cm |
| 2-3 Y | 23-26 | 7-9C | 6-8 | 13.7 cm |
| 3-4 Y | 27-30 | 10-12C | 9-11 | 16.3 cm |
| 5-6 Y | 31-34 | 13C-3Y | 12-2 | 19 cm |
| 7-8 Y | 35-38 | 4-6Y | 3-5 | 21.7 cm |
Accessories
Kapi Mittens
| Size in years | Length | Width | Length of cord |
| 1-2 Years | 14 cm | 8 cm | 110 cm |
| 3-4 Years | 17 cm | 9 cm | 120 cm |
| 5-6 Years | 19 cm | 10 cm | 130 cm |
| 7-8 Years | 21 cm | 11 cm | 140 cm |
Baby Hat
| Size in months | EU size | Circumference |
| 0-3 Months | 56 | 40 cm |
| 3-6 Months | 62 | 42 cm |
| 6-9 Months | 68 | 44 cm |
| 9-12 Month | 74 | 46 cm |
| 12-18 Months | 80 | 48 cm |
| 18-24 Months | 86 | 49 cm |
| 24-30 Months | 92 | 50 cm |
Kids Hat
| Size in years | EU size | Circumference | Front length | Back length | Strap length |
| 1-2 Years | 92 | 54 cm | 10.5 cm | 19.5 cm | 13 cm |
| 3-4 Years | 104 | 58 cm | 12 cm | 21 cm | 13.5 cm |
| 5-6 Years | 116 | 60 cm | 12.5 cm | 21.5 cm | 14 cm |
| 7-8 Years | 128 | 62 cm | 13 cm | 22 cm | 14.5 cm |




















Reviews
There are no reviews yet.